LONZA细胞培养基类产品目录 | ||
货号 | 产品描述 | 规格 |
189269 | PowerCHO-GS serum-free media | 1L |
04-315Q | HBSS, w/o Ca++,Mg++ or Phenol Red | 1L |
04-351Q | Schneider’s Drosophila Medium, Mod. | 1L |
04-380Q | X-VIVO 10 with Gent and Phenol Red | 1L |
04-409R | PBS-1X, w/o Ca++ or Mg++ 15 L carboy | CAB |
04-418Q | X-VIVO 15 with Gent L-Gln, Phen Red | 1L |
04-448Q | X-VIVO 20 with Gent Gln, Phenol Red | 1L |
04-457F | Graces Insect w/o FBS, Gent. LAH | 500ml |
04-479Q | DPBS-1X w/ Ca & Mg Glucose and Pyr | 1L |
04-501Q | Grace’s Insect Medium (TNM-FH) w/FBS | 1L |
04-525F | RPMI1640 w/MOPS w/L-Gln,w/oNaHCO3 | 500 ml |
04-585P | Water for Injection, Comm. Use Elsewhere | CAB |
04-616F | TL HEPES Buffer | 500 ml |
04-648F | Richter’s CM Medium | 500 ml500 ml500 ml |
04-649F | Grace’s Insect Medium w/o FBS | 500 ml |
04-719Q | MEM Eagle Joklik, w/L-Gln w/o Ca++, 1 L | 1L |
04-743Q | X-VIVO 10 w/o Gent or Phenol Red, 1 L | 1L |
04-744Q | X-VIVO 15 w/o Gent or Phenol Red, 1 L | 1L |
04-919Q | ProCHO 4 w/o Phenol Red, 1 L | 1L |
06-174G | MEM Eagle-EBSS w/ NEAA, L-Gln,w/o Ca++ | BOT |
08-003A | HANKS’ BSS, W/O CA,MG OR PR, 4 L BG | BG |
08-012B | RPMI-1640 w/o L-Gln 10 L Bag | BG |
09-757F | Pen/Strep stock, 20K/20K 500 ml | 500ml |
09-774E | RPMI1640,HEPES, Pen, Strep&Glut, 100ml | 100ml |
09-774F | RPMI1640,HEPES, Pen, Strep&Glut, 500ml | 500ml |
10-508F | Hanks’ BSS, with Phenol Red, 500 ml | 500ml |
10-508Q | Hanks’ BSS, with Phenol Red, 1 L | 1L |
10-527F | Hanks’ BSS, without Phenol Red, 500 ml | 500ml |
10-527F/12 | HANKS’ BSS, W/O Phenol Red 12x500ml | CAS |
10-539B | Dextrose Gelatin Veronal Buffer, 500 ml | 500ml |
10-543F | Hanks’ BSS, w/o Ca++, Mg++ w/ phenol red | BOT |
10-543Q | HBSS, w/o Ca++,Mg++ w/ phenol red, 1 L | BOT |
10-547F | HBSS, w/o Ca++,Mg++ or PR, 500 ml | 500ml |
10-548E | ACK Lysing Buffer 100 ml | 100ml |
12-029Q | ProCHO 4 serum-free media 1 L | 1L |
12-105F | BME with Earle’s BSS 500 ml | 500ml |
12-109F | Med199 w/HBSS, Gln, 1.4g/L NaHCO3, 500ml | 500ml |
12-115F | RPMI 1640 with HEPES and L-Gln, 500 ml | 500ml |
12-115F/12 | RPMI 1640 W HEPES and L-Gln 12×500 ml | CAS |
12-115Q | RPMI 1640 with HEPES and L-Gln, 1 L | BOT |
12-115Q/12 | RPMI 1640 w/ 25mM HEPES 12 x 1L | KT |
12-117F | Med199,EBSS,Gln, HEPE2.2g/L NaHCO3 500ml | 500ml |
12-117Q | Med199 w/EBSS,Gln, HEPE2.2g/L NaHCO3 1 L | 1L |
12-118F | Med199 w/HBSS,L-Gln, HEPES 1.4g/L NaHCO3 | BOT |
12-119F | Med199 w/EBSS,L-Gln, 2.2g/L NaHCO3,500mL | 3500ml |
12-125F | MEM Eagle EBSS w/o L-Gln 500 ml | 500ml |
12-125F/12 | MEM Eagle EBSS w/o L-Gln 12 x 500ml | CAS |
12-125Q | MEM Eagle EBSS w/o L-Gln | 1L |
12-125Q/12 | MEM Eagle EBSS w/o L-Gln 12 x 1 L | CAS |
12-127F | MEM Eagle HBSS w/o L-Gln 500 ml | 500ml |
12-132A | Cryoprotective Freezing Medium, 100 ml | 100ml |
12-136F | MEM Eagle EBSS w/o L-Gln w/HEPES, 500 ml | 500ml |
12-136Q | MEM Eagle EBSS w/o L-Gln w/HEPES, 1 L | 1L |
12-137F | MEM Eagle HBSS w/o L-Gln w/HEPES | 500ml |
12-167F | RPMI 1640 w/o L-Gln | 500ml |
12-167F/12 | RPMI 1640 w/o L-Gln 12 x 500ml | CAS |
12-167F/24 | RPMI 1640 w/o L-Gln 24 x 500ml | CAS |
12-167Q | RPMI 1640 w/o L-Gln 1 L | 1L |
12-167Q/12 | RPMI 1640 w/o L-Glutamine 12 x 1L | KT |
12-168F | McCoy’s 5A w/ L-Gln, w/HEPES | 500ml |
12-169F | MEM, Alpha, w/o L-Gln | 500ml |
12-604F | DMEM 4.5 g/L Glucose w/ L-Gln | 500ml |
12-604F/12 | DMEM 4.5 g/L Glucose w/L-Gln, 12 x 500ml | CAS |
12-604Q | DMEM 4.5 g/L Glucose w/ L-Gln | 1L |
12-604Q/12 | DMEM 4.5 g/L Glucose w/ L-Gln, 12 x 1L | CAS |
12-611F | MEM Eagle EBSS w/ L-Gln 500 ml | 500ml |
12-611F/12 | MEM Eagle EBSS w/ L-Gln 12 x 500ml | CAS |
12-611Q | MEM Eagle EBSS w/ L-Gln | 1 L |
12-611Q/12 | MEM Eagle EBSS w/ L-Gln 12 x 1 L | CAS |
12-614F | DMEM 4.5 g/L Glucose w/o L-Gln | 500ml |
12-614F/12 | DMEM 4.5 g/L Glucose w/o L-Gln, 12x500ml | CAS |
12-614Q | DMEM 4.5 g/L Glucose w/o L-Gln, 1 L | 1L |
12-614Q/12 | DMEM 4.5 g/L Glucose w/o L-Gln, 12 x 1 L | CAS |
12-615F | Ham’s F-12 Med w/ L-Gln 500 ml | 500ml |
12-618F | Ham’s F-10 Med w/ L-Gln 500 ml | 500ml |
12-624E | Veronal Buffer (5X) 100 ml | 100ml |
12-662F | EMEM EBSS w/ NEAA, Pyr, w/o L-Gln | 500ml |
12-662Q | EMEM EBSS w/ NEAA, Pyr, w/o L-Gln, 1 L | 1L |
12-668E | EMEM EBSS (2x), w/o Gln, Phen Red | 100ml |
12-669E | L-15(2x) w/o L-Gln or Phenol Red | 100ml |
12-684F | EMEM EBSS (10X) w/o NaHCO3, L-Gln | 500ml |
12-688F | McCoy’s 5A w/ L-Gln | 500ml |
12-700F | L-15 (Leibovitz), without L-Gln | 500ml |
12-700Q | L-15 (Leibovitz), without L-Gln, 1 L | 1L |
12-702F | RPMI 1640 w/ L-Gln 500 ml | 500ml |
12-702F/12 | RPMI 1640 w/ L-Gln 12 x 500 ml | CAS |
12-702Q | RPMI 1640 w/ L-Gln 1 L | BOT |
12-702Q/12 | RPMI 1640 w/ L-Gln 12 x 1 L | CAS |
12-707F | DMEM 1.0 g/L Glucose w/o L-Gln, 500ml | 500ml |
12-708F | DMEM 1.0 g/L Gluc w/oGln, w/HEPES 500ml | 500ml |
12-709F | DMEM 4.5 g/L Gluc w/o Gln, w/HEPES 500ml | 500ml |
12-719F | DMEM:F12 1:1 with HEPES, L-Gln, 500 ml | 500ml |
12-719Q | DMEM:F12 1:1 with HEPES, L-Gln, 1 L | BOT |
12-722F | IMDM with HEPES and L-Gln, 500 ml | BOT |
12-722Q | IMDM with HEPES and L-Gln, 1 L | BOT |
12-723B | UltraDOMA SF hybridoma medium, 500 ml | 500ml |
12-724Q | UltraCHO w/L-Gln 1 L | BOT |
12-725F | UltraCULTURE SF Medium, w/o L-Gln,500 ml | 500ml |
12-726F | IMDM with HEPES w/o L-Gln, 500 ml | 500ml |
12-726F/12 | IMDM with HEPES w/o L-Gln 12 x 500ml | CAS |
12-726Q | IMDM with HEPES w/o L-Gln, 1 L | BOT |
12-726Q/12 | IMDM with HEPES w/o L-Gln 12 x 1 L | CAS |
12-727F | UltraDOMA-PF Hybridoma Medium, 500 ml | 500ml |
12-730F | Insect-XPRESS w/ L-Gln 500 ml | 500ml |
12-730Q | Insect-XPRESS w/ L-Gln 1 L | 1L |
12-733F | DMEM 4.5 g/L Gluc w/o L-Gln or Pyr,500ml | 500ml |
12-733Q | DMEM 4.5 g/L Gluc w/o L-Gln or Pyr, 1 L | 1L |
12-736E | MEM Eagle EBSS, Maint., w/FBS+, 100 ml | 100ml |
12-736F | MEM Eagle EBSS, Maint., w/FBS+, 500 ml | 500ml |
12-739F | MEM, Glasgow’s (G-MEM) 500 ml | 500ml |
12-741F | DMEM 4.5 g/L Gluc w/L-Gln,w/o Pyr, 500ml | 500ml |
12-743F | UltraMEM with ITES with L-Gln, 500 ml | 500ml |
12-745F | UltraMEM w/o L-Gln 500 ml | 500ml |
12-747F | UltraSaline A without Phenol Red, 500 ml | 500ml |
12-749Q | UltraMDCK Serum-free Medium, 1 L | 1L |
12-764Q | Pro293A-CDM, for adherent cells, 1 L | 1L |
12-765Q | Pro293S-CDM, for suspension cells, 1 L | 1L |
12-766Q | ProCHO 5 serum-free media 1 L | 1L |
12-769E | ProFreeze-CDM, NAO, 2x Freeze Med, 100ml | 100ml |
12-770Q | PowerCHO-1 serum-free medium 1L | 1L |
12-771Q | PowerCHO-2 serum-free medium 1L | 1L |
12-772Q | PowerCHO-3 serum-free medium 1L | 1L |
12-773Q | ProNS0 1 CD | BOT |
12-774Q | ProNSO 2 CD | BOT |
12-775J | ProNS0 Lipid CD | VIA |
12-914F | DMEM 4.5g/L Gluc w/o Gln Hybridoma 500ml | BOT |
12-915F | IMDM w/HEPES, Gln (Hybridoma) 500 ml | BOT |
12-917F | DMEM 4.5 g/L Gluc w/o Gln,Phen Red,500ml | BOT |
12-918F | RPMI 1640 w/o Gln or Phen Red,500 ml | BOT |
12-923E | NCTC109 w/EBSS,Gln hybridoma, 100 ml | BOT |
13-114E | NEAA 10 mM 100x stock, 100 ml | BOT |
13-115E | Sodium Pyruvate Solution 100 mM, 100 ml | BOT |
13-607C | MEM Eagle Vitamin mix (100x), 50 ml | BOT |
15-394N | G418 POWDER | BOT |
15-456D | DPBS powder w/o Ca++ or Mg++, 10 L | 10L |
15-456F | DPBS powder w/o Ca++ or Mg++, 50 L | 50L |
15-604D | DMEM 4.5 g/L Glucose Powder, w/Gln, 10L | 10L |
15-605G | L-GLUTAMINE POWDER 25 G | 25g |
15-611D | MEM Eagle w/ EBSS Powder, w/ L-Gln, 10L | 10L |
15-613I | Sodium Bicarbonate powder 500 g | 500g |
15-614D | DMEM 4.5 g/L Glucose Powder wo/L-Gln 10L | 10L |
15-724D | UltraCHO Powdered Medium, 10 L | 10L |
15-724F | UltraCHO Powdered Medium, 50 L | 50L |
15-727D | UltraDOMA PF Powdered Medium, 10 L | 10L |
17-160E | Trypsin(10x) 2.5% /HBSS w/o Ca,Mg,100 ml | 100ml |
17-160F | Trypsin(10x) 2.5% /HBSS w/o Ca,Mg,500 ml | 500ml |
17-161E | Trypsin-Versene (EDTA) 100 ml | 100ml |
17-161F | Trypsin-Versene (EDTA) 500 ml | 500ml |
17-512F | DPBS-1X w/o Ca++, Mg++ 500 ml | 500ml |
17-512Q | DPBS-1X w/o Ca++, Mg++ 1 L | 1L |
17-513F | DPBS-1X w/ Ca++ & Mg++ 500 ml | 500ml |
17-513Q | DPBS-1X w/ Ca++ & Mg++ 1 L | 1L |
17-515F | DPBS-10X w/o Ca++, Mg++ 500 ml | 500ml |
17-515Q | DPBS-10X w/o Ca++, Mg++ 1 L | 1L |
17-516F | PBS-1X, w/o Ca++, Mg++ 500 ml | 500ml |
17-516Q | PBS-1X, w/o Ca++, Mg++ 1 L | 1L |
17-517Q | PBS-10X, w/o Ca++, Mg++ 1 L | 1L |
17-518L | Gentamicin 50 mg/ml 10 x 10 ml screw cap | BX |
17-518Z | Gentamicin 50 mg/ml 1 x 10 ml screw cap | BOT |
17-519L | Gentamicin 10 mg/ml 10 x 10 ml screw cap | PKG |
17-519Z | Gentamicin 10 mg/ml 1 x 10 ml screw cap | BOT |
17-528Z | Gentamicin 50 mg/ml 1 x 10 ml crimp-top | VIA |
17-602E | Pen/Strep stock, 10K/10K 100 ml | 100ml |
17-602F | Pen/Strep stock, 10K/10K 500 ml | 500ml |
17-603E | Pen/Strep stock, 5K/5K 100 ml | 100ml |
17-605C | L-Glutamine 200mM 50ml | BOT |
17-605E | L-Glutamine 200mM 100 ml | BOT |
17-605F | L-Glutamine 200mM 500 ml | 500ml |
17-613E | Sodium Bicarb. 7.5% sol 100 ml | 100ml |
17-711E | Versene (EDTA), 0.02% 100 ml | 100ml |
17-718R | Pen/Strep/L-Gln 25K/25K/200mM, 25×4.5 ml | BX |
17-719R | Pen/Strep stock, 25K/25K 25 x 4.5 ml | KT |
17-724F | Water for Cell Culture 500 ml | BOT |
17-724Q | Water for Cell Culture 1 L | BOT |
17-737E | HEPES Buffer,1M in normal saline,100ml | BOT |
17-737F | HEPES Buffer,1M in normal saline,500ml | BOT |
17-745E | Pen/Strep/Fungizone 10K/10K/25ug, 100 ml | BOT |
17-745H | Pen/Strep/Fungizone 10K/10K/25ug, 20 ml | BOT |
17-811A | UltraCHO Supplement 100 ml | BOT |
17-829E | Lymphocyte Separation Medium, 100 ml | BOT |
17-836E | Amphotericin B,antifungal 250ug/ml,100ml | BOT |
17-836R | Amphotericin B,antifungal 250 ug/ml,20ml | BOT |
17-838Z | ITS (500x stock) 5 ml | VIA |
17-839Z | ITES (500x stock) 5 ml | VIA |
17-905C | L-Glutamine 200mM Hybridoma test, 50 ml | BOT |
17-942E | Trypan Blue 0.4% 0.85% NaCl,100ml | BOT |
2C-101 | Cord Blood CD34+ 1 million cells | EA |
2C-101A | Cord Blood CD34+ 500 000 cells | EA |
2C-101B | Cord Blood CD34+ 100 000 cells | EA |
2C-102 | Cord Blood CD133+ 500 000 cells | EA |
2C-102A | Cord Blood CD133+ 100 000 cells | EA |
2C-150 | Cord Blood Mononuc Cells 200 million | EA |
2C-150A | Cord Blood Mononuc Cells 100 million | EA |
2C-200 | Cord Blood CD4+ T cells 20 million cells | EA |
2C-201 | Cord Blood Naive T Cells 5 million cells | EA |
2C-250 | Cord Blood Erythroid Prog cryoamp, 1mill | EA |
2C-300 | Cord Blood CD19+ B cells cryoamp, 5 mill | EA |
2L-101A | Fetal Liver CD34+ 500 000 cells | EA |
2L-101B | Fetal Liver CD34+ 100 000 cells | EA |
2L-102 | Fetal Liver CD133+ 500 000 cells | EA |
2L-102A | Fetal Liver CD133+ 100 000 cells | EA |
2M-101 | Bone Marrow CD34+ 100 000 cells | EA |
2M-101A | Bone Marrow CD34+ 300 000 cells | EA |
2M-101B | Bone Marrow CD34+ 500 000 cells | EA |
2M-101C | Bone Marrow CD34+ 1 million cells | EA |
2M-101D | Bone Marrow CD34+ 2 million cells/amp | EA |
2M-102 | Bone Marrow CD133+ 500 000 cells | EA |
2M-102A | Bone Marrow CD133+ 100 000 cells | EA |
2M-125A | Bone Marrow Mono Cells cryoamp, 200 mill | EA |
2M-125B | Bone Marrow Mono Cells cryo, 5×25 mill | EA |
2M-125C | Bone Marrow Mono Cells cryoamp, 25 mill | EA |
2M-125D | Bone Marrow Mono Cells cryoamp, 100 mill | EA |
2M-302 | Bone Marrow Stromal Cell non-irr, 5 mill | EA |
2S-101 | Quadratox 4 Species Panel 5 mill/species | EA |
2S-101A | Baboon Bone Marrow 5 million cells | EA |
2S-101B | Canine Bone Marrow 5 million cells | EA |
2S-101C | Murine Bone Marrow 5 million cells | EA |
2S-101D | Human Bone Marrow 5 million cells | EA |
2T-110 | Osteoclast Precusors 1 million cells | AMP |
2W-200 | PB CD4+ T Cells | AMP |
2W-400A | Periph. Blood CD14+ Cells 40 million | EA |
2W-400B | Periph. Blood CD14+ Cells 20 million | EA |
2W-400C | Periph. Blood CD14+ Cells 10 million | EA |
2W-501 | Periph. Blood NK Cells Negative | AMP |
2W-502 | Periph. Blood NK Cells Positive | AMP |
77201 | HL-1 w/o L-Gln 2 x 500 ml (2 x 344017) | KT |
77204 | HL-1 Powder Kit w/o L-Gln, 50 L | EA |
77227 | HL-1 Supplement 10 ml | BOT |
77232 | PC-1 w/o Gln 2×500 ml 2×344018; 2×344022 | BX |
BE02-002F | Alpha MEM Eagle w/ UGln1 & nucleo,500 ml | 500ml |
BE02-016Q | PROCHO-AT w/L-Gln 1L, w/o HT | EA |
BE02-017F | PBS-EDTA 500ml | 500ml |
BE02-019F | William’s Med E w/o PR, L-Gln 500ML | 500ml |
BE02-020F | MEM Eagle, EBSS 500 ml, with D-Valine | 500ml |
BE02-028Q | ProPer-1 wo L-gln,PR w 0.1% Pluro F68 1L | EA |
BE02-029Q | ProDoma 1 serum-free medium, 1 L | 1L |
BE02-030Q | ProVero-1 NAO Medium for Vero Cells, 1L | 1L |
BE02-032Q | ProDoma 3 woL-gln,PR w 0.1% Pluro F68 1L | 1L |
BE04-687F/U1 | DMEM:F12 1: 1 w/ UGln 1 500ml | 500ml |
BE04-687Q | DMEM:F12 1:1 Mixture 1L | 1L |
BE12-604F/U1 | DMEM 4.5g/L Glucose w/ UltraGlut I 500ml | BOT |
BE12-738F | Waymouth’s MB 752/1 500ml | BOT |
BE12-749Q | UltraMDCK serum-free 1L | 1L |
BE15-029D | ProCHO4 Powder kit w/o PR 10 L | KT |
BE15-029F | ProCHO4 Powder kit w/o PR 50 L | KT |
BE15-702D | RPMI 1640 powder 10L | BOT |
BE15-766D | ProCHO5 Powder kit w/o PR 10 L | KT |
BE15-766F | ProCHO5 Powder kit w/o PR 50 L | KT |
BE17-605E/U1 | Ultraglutamine I 200mM 100ml | BOT |
BE17-855E | ProHT Supplement 100X 100ml | BOT |
BW-6001 | bAEC Bov Aortic Endo EGM-MV, cryo amp | AMP |
BW-6002 | bAEC Bov Aortic Endo EGM-MV,pooled cryo | AMP |
BW-6004 | bPAEC Pulmonary Art Endo EGM-MV, cryo | AMP |
BW-6005 | bCAEC Coronary Art.Endo EGM-MV, cryo amp | AMP |
BW-6010 | RHESUS HEPATOCYTES CRYO AMP | AMP |
BW-6011 | CYNOMOLOGUS HEPATOCYTES CRYO AMP | AMP |
C2501A | NHEK-Ad-Epidermal Kera KGM-2, cryo amp | AMP |
C2503A | NHEK-Neo-Epidermal Kera KGM-2, cryo amp | AMP |
C2507A | NHEK-Neo-Kera Pooled KGM-2, cryo amp | AMP |
C2517A | HUVEC-Umbilical Vein Endo ,EGM-2, amp | AMP |
C2519A | HUVEC-Umbil Vein, Pooled ,EGM-2,amp | AMP |
CC-2501 | NHEK-Ad-Epidermal Kera KGM, cryo amp | AMP |
CC-2503 | NHEK-Neo-Epidermal Kera KGM, cyro amp | AMP |
CC-2504 | NHEM-Melanocytes MGM-4, cryo amp | AMP |
CC-2505 | HMVEC-d Neo Der MV Endo ,EGM-2MV cryo | AMP |
CC-2507 | NHEK-Neo-Kera Pooled KGM, cyro amp | AMP |
CC-2508 | PrSC-Prostate Stromal ,SCGM, cryo amp | AMP |
CC-2509 | NHDF-Neo-Der Fibroblasts FGM-2, cryo amp | AMP |
CC-2511 | NHDF-Ad-Der Fibroblasts FGM-2, cryo amp | AMP |
CC-2512 | NHLF-Lung Fibroblasts FGM-2, cryo amp | AMP |
CC-2516 | HMVEC-d Neo Der MV Pooled ,EGM-2MV, amp | AMP |
CC-2517 | HUVEC-Umbilical Vein Endo ,EGM,cryo amp | AMP |
CC-2519 | HUVEC-Umbil Vein, Pooled ,EGM, amp | AMP |
CC-2520 | HUAEC-Umbilical Art. Endo ,EGM-MV, amp | AMP |
CC-2527 | HMVEC-L-Lung MV Endo ,EGM-2MV, amp | AMP |
CC-2530 | HPAEC-Pulmon. Artery Endo ,EGM-2, amp | AMP |
CC-2533 | BdSMC-Bladder Smooth Mus ,SmGM-2,amp | AMP |
CC-2535 | HAEC-Aortic Endothelial EGM-2, cyro | AMP |
CC-2538 | NHOst-Osteoblasts OGM, cryo amp | AMP |
CC-2540 | NHBE-Bronchial Epi Cells w/RA, BEGM,cryo | AMP |
CC-2541 | NHBE-Bronchial Epi w/o RA, BEGM, amp | AMP |
CC-2543 | HMVEC-d Ad-Dermal MV Endo ,EGM-2MV, amp | AMP |
CC-2545 | HIAEC-Iliac Artery Endo ,EGM-2MV, amp | AMP |
CC-2547 | SAEC-Small Airway Epi SAGM, cryo amp | AMP |
CC-2550 | NHAC-kn Articular Chond CGM, cryo amp | AMP |
CC-2551 | HMEC-Mammary Epithelial MEGM,cryo amp | AMP |
CC-2553 | RPTEC-Renal Prox Tubule REGM, cryo amp | AMP |
CC-2554 | HRCE-Renal Cortical Epi REGM, cryo amp | AMP |
CC-2555 | PrEC Prostate Epithelial PrEGM, cryo amp | AMP |
CC-2556 | HRE-Renal Epithelial Cells,REGM, cryo | AMP |
CC-2559 | NHMC-Mesangial Cells MsGM, cryo amp | AMP |
CC-2561 | SkMC-Skeletal Muscle Cells,SkGM, cryo | AMP |
CC-2562 | UtSMC-Uter Smooth Mus SmGM-2, cryo amp | AMP |
CC-2564 | UtMVEC-Myo-Uter MV Endo EGM-2MV, cryo | AMP |
CC-2565 | NHA-Astrocytes AGM, Cryo amp | AMP |
CC-2571 | AoSMC-Aortic Smooth Mus SmGM-2, cryo amp | AMP |
CC-2576 | BSMC-Bronch. Smooth Mus SmGM-2, cryoamp | AMP |
CC-2579 | UASMC-Umbilical Artery SM SmGM-2, cryo | AMP |
CC-2580 | HSMM-Muscle Myoblasts SkGM-2, cryo amp | AMP |
CC-2581 | PASMC-Pulmon. Art. SM SmGM-2, cryo amp | AMP |
CC-2583 | CASMC-Coronary Artery SM SmGM-2, cryoamp | AMP |
CC-2585 | HCAEC-Coronary Art. Endo EGM-2MV,cryoamp | AMP |
CC-2586 | Adult Melanocyte(NHEM-Ad) Cell, 500K/amp | AMP |
CC-2587 | PrSMC-Prostate Smooth Mus SmGM-2, cryo | AMP |
CC-2591 | hNHeps-Human Hepatocytes cryo amp | AMP |
CC-2701 | NHDC Dendritic Cells cryo amp | AMP |
CC-2702 | HPBMC Peripheral Blood Mono, cryo amp | AMP |
CC-2810 | HMVEC-dLyAd-Der Lym Endo EGM-2MV,amp | AMP |
CC-2811 | HMVEC-dBlAd | AMP |
CC-2812 | HMVEC-dLyNeo-Der Lym Endo EGM-2MV,amp | AMP |
CC-2813 | HMVEC-dBlNeo | AMP |
CC-2814 | HMVEC-LLy-Lung Lym Endo EGM-2MV, cry amp | AMP |
CC-2815 | HMVEC-LBl | AMP |
CC-3001 | KGM Complete Medium supplemented, 500 ml | KT |
CC-3004 | KGM Complete Medium suppl w/o Ca++,500ml | KT |
CC-3024 | EGM Complete Medium 500 ml | KT |
CC-3051 | MEGM BulletKit (CC-3051A & CC-4009) | KT |
CC-3101 | KBM Basal Medium 500 ml | 500ml |
CC-3103 | KBM-2 Basal Medium 500 ml | 500ml |
CC-3104 | KBM Basal Medium w/o Ca++, 500 ml | 500ml |
CC-3107 | KGM-2 BulletKit (CC-3103 & CC-4152) | KT |
CC-3108 | KGM-2 BulletKit w/o Ca++ CC-3158&CC-4152 | KT |
CC-3111 | KGM BulletKit (CC-3101 & CC-4131) | KT |
CC-3112 | KGM BulletKit w/o Ca++ CC-3104 & CC-4131 | KT |
CC-3118 | SAGM BulletKit (CC-3119 & CC-4124) | KT |
CC-3119 | SABM Basal Medium 500 ml | 500ml |
CC-3121 | EBM Basal Medium 500 ml | 500ml |
CC-3124 | EGM BulletKit (CC-3121 & CC-4133) | KT |
CC-3125 | EGM-MV BulletKit (CC-3121 & CC-4143) | KT |
CC-3129 | EBM Basal Medium Phenol Red Free, 500 ml | 500ml |
CC-3130 | FGM BulletKit (CC-3131 & CC-4134) | KT |
CC-3131 | FBM Fibroblast Basal Medium, 500 ml | 500ml |
CC-3132 | FGM-2 BulletKit (CC-3131 & CC-4126) | KT |
CC-3146 | MsGM BulletKit (CC-3147 & CC-4146) | KT |
CC-3147 | MsBM Basal Medium 500 ml | 500ml |
CC-3150 | MEGM BulletKit (CC-3151 & CC-4136) | KT |
CC-3151 | MEBM Basal Medium 500 ml | 500ml |
CC-3152 | MEBM Basal Medium w/o NaCHO3, 500 ml | 500ml |
CC-3153 | MEBM Basal Medium w/o Phenol Red, 500 ml | 500ml |
CC-3156 | EBM-2 Basal Medium 500 ml | 500ml |
CC-3158 | KBM-2 Basal Medium w/o Ca++, 500 ml | 500ml |
CC-3160 | SkGM BulletKit (CC-3161 & CC-4139) | KT |
CC-3161 | SkBM Basal Medium | 500ml |
CC-3162 | EGM-2 BulletKit (CC-3156 & CC-4176) | KT |
CC-3165 | PrEBM Basal Medium | 500ml |
CC-3166 | PrEGM BulletKit (CC-3165 & CC-4177) | KT |
CC-3170 | BEGM BulletKit (CC-3171 & CC-4175) | KT |
CC-3171 | BEBM Basal Medium | 500ml |
CC-3181 | SmBM Basal Medium | 500ml |
CC-3182 | SmGM-2 BulletKit (CC-3181 & CC-4149) | KT |
CC-3186 | AGM BulletKit (CC-3187 & CC-4123) | KT |
CC-3187 | ABM Basal Medium | 500ml |
CC-3190 | REGM BulletKit (CC-3191 & CC-4127) | KT |
CC-3191 | REBM Basal Medium | 500ml |
CC-3197 | HMM Maintenance Medium | 500ml |
CC-3198 | HCM BulletKit (CC-3199 & CC-4182) | KT |
CC-3199 | HBM Basal Medium | 500ml |
CC-3202 | EGM-2 MV BulletKit (CC-3156 & CC-4147) | KT |
CC-3204 | SCBM Basal Medium | 500ml |
CC-3205 | SCGM BulletKit (CC-3204 & CC-4181) | KT |
CC-3207 | OGM BulletKit (CC-3208 & CC-4193) | KT |
CC-3208 | OBM Basal Medium Medium | 500ml |
CC-3209 | NPMM BulletKit (CC-3210,CC-4241&CC-4242) | KT |
CC-3210 | NPBM Neural Progenitor Basal Med | 200ml |
CC-3211 | LGM-3 Growth Medium | 500ml |
CC-3216 | CGM BulletKit (CC-3217 & CC-4409) | KT |
CC-3217 | CBM Basal Medium | 500ml |
CC-3225 | CDM BulletKit (CC-3226 & CC-4408) | KT |
CC-3226 | CDM Basal Medium | 250ml |
CC-3229 | NPDM BulletKit (CC-3210 & CC-4242) | KT |
CC-3232 | Trypsin/EDTA for MSC | 100ml |
CC-3233 | Chondrocyte ReagentPack | KT |
CC-3234 | Sodium Alginate | 50ml |
CC-3235 | Calcium Chloride Solution | 500ml |
CC-3236 | NaCl Solution | 500ml |
CC-3237 | Sodium Citrate Solution | 100ml |
CC-3244 | SkGM-2 SingleQuots Suppl&Growth Factors | KT |
CC-3245 | SkGM-2 BulletKit (CC-3244 & CC-3246) | KT |
CC-3246 | SkBM-2 Basal Medium | 500ml |
CC-3249 | MGM-4 BulletKit (CC-3250 & CC-4435) | KT |
CC-3250 | MBM-4 Basal Medium | 500ml |
CC-3251 | Corneal Mod Basal Medium | 500ml |
CC-3255 | KBM – CD Basal Media | 500ml |
CC-3256 | Primary Neuron Basal Medium | BOT |
CC-3275 | Rat Cardiac Myocyte Basal Medium | BOT |
CC-4009 | Bovine Pit. Extract (BPE) 2 ml | VIA |
CC-4068 | hFGF Fibroblastic Growth Factor, 1 ml | VIA |
CC-4098 | Bovine Brain Ext. (BBE) 5 ml | VIA |
CC-4107 | hEGF Epidermal Growth Factor, 0.5 ml | VIA |
CC-4123 | AGM SingleQuotKit Suppl & Growth Factors | KT |
CC-4124 | SAGM SingleQuot Kit Suppl&Growth Factors | KT |
CC-4126 | FGM-2 SingleQuotKit Suppl&Growth Factors | KT |
CC-4127 | REGM SingleQuot Kit Suppl&Growth Factors | KT |
CC-4131 | KGM SingleQuot Kit Suppl&Growth Factors | KT |
